Choctaw Market Report
$423,905
AVERAGE PRICE OF 128 HOMES$477,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,767,767
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$499,697
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$540,850
AVERAGE PRICE OF 8 HOMES WITH A POOL$362,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $423,905 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
2 bedrooms | $76,633 |
3 bedrooms | $416,016 |
4 bedrooms | $499,540 |
5 bedrooms | $578,547 |
Choctaw Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 128 | 122 | 143 | 141 | 142 |
Average Price | $430,840 | $416,011 | $397,085 | $389,131 | $402,494 |
Avg Price Change | +3.56% | +4.77% | +2.04% | -3.43% | n/a |
Median Price | $408,372 | $363,876 | $340,401 | $344,886 | $360,600 |
Med Price Change | +12.23% | +6.90% | -1.32% | -4.56% | n/a |
Avg Bedrooms | 2.3 beds | 2.17 beds | 2.29 beds | 2.37 beds | 2.54 beds |
Avg Bathrooms | 1.89 baths | 1.71 baths | 1.77 baths | 1.84 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carl Albert Hs | 10 | $370,369 | 61 days |
Choctaw Hs | 103 | $418,841 | 84 days |
Classen Hs Of Advanced Studies | 1 | $255,000 | 71 days |
Jones Hs | 5 | $480,940 | 49 days |
Star Spencer Hs | 1 | $255,000 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $423,905 | 82 days |
Distressed Homes | 2 | $477,450 | 159 days |
Multi-Million Dollar Homes | 6 | $1,767,767 | 149 days |
Newly Built Homes | 35 | $499,697 | 84 days |
Homes with a Pool | 8 | $540,850 | 42 days |
Reduced Price Homes | 2 | $362,400 | 25 days |
Powered by
