Edmond Market Report
$519,238
AVERAGE PRICE OF 1,194 HOMES$500,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,336,312
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$472,991
AVERAGE PRICE OF 586 NEWLY BUILT HOMES$978,138
AVERAGE PRICE OF 66 HOMES WITH A POOL$498,531
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $519,238 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $278,412 |
3 bedrooms | $367,443 |
4 bedrooms | $533,827 |
5 bedrooms | $703,369 |
Edmond Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,134 | 1,057 | 1,103 | 1,212 | 1,308 |
Average Price | $522,031 | $525,444 | $526,875 | $518,713 | $511,050 |
Avg Price Change | -0.65% | -0.27% | +1.57% | +1.50% | n/a |
Median Price | $397,649 | $391,633 | $396,277 | $397,393 | $399,317 |
Med Price Change | +1.54% | -1.19% | -0.28% | -0.48% | n/a |
Avg Bedrooms | 3.17 beds | 3.13 beds | 3.11 beds | 3.15 beds | 3.15 beds |
Avg Bathrooms | 2.52 baths | 2.5 baths | 2.5 baths | 2.51 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deer Creek Hs | 458 | $484,751 | 78 days |
Memorial Hs | 284 | $564,795 | 71 days |
North Hs | 197 | $534,173 | 78 days |
North Hssanta Fe Hs | 14 | $250,937 | 57 days |
Santa Fe Hs | 192 | $397,252 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,194 | $519,238 | 70 days |
Distressed Homes | 1 | $500,000 | 38 days |
Multi-Million Dollar Homes | 70 | $2,336,312 | 79 days |
Newly Built Homes | 586 | $472,991 | 82 days |
Homes with a Pool | 66 | $978,138 | 52 days |
Reduced Price Homes | 25 | $498,531 | 51 days |
Powered by
