Jones Market Report
$452,509
AVERAGE PRICE OF 96 HOMES$1,457,934
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$733,916
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$452,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$354,833
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $452,509 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
2 bedrooms | $149,250 |
3 bedrooms | $465,443 |
4 bedrooms | $666,895 |
5 bedrooms | $833,785 |
Jones Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 90 | 84 | 65 | 74 | 72 |
Average Price | $465,137 | $510,736 | $556,177 | $526,498 | $496,313 |
Avg Price Change | -9.80% | -8.90% | +5.64% | +6.08% | +6.56% |
Median Price | $350,833 | $424,312 | $492,793 | $460,018 | $423,761 |
Med Price Change | -20.94% | -16.14% | +7.12% | +8.56% | +4.14% |
Avg Bedrooms | 2.13 beds | 2.28 beds | 2.65 beds | 2.46 beds | 2.32 beds |
Avg Bathrooms | 1.89 baths | 2.05 baths | 2.37 baths | 2.24 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choctaw Hs | 1 | $579,401 | 75 days |
Jones Hs | 34 | $256,490 | 101 days |
Luther Hs | 3 | $193,720 | 32 days |
Memorial Hs | 56 | $548,387 | 83 days |
Star Spencer Hs | 1 | $2,300,000 | 237 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $452,509 | 91 days |
Multi-Million Dollar Homes | 9 | $1,457,934 | 98 days |
Newly Built Homes | 32 | $733,916 | 91 days |
Homes with a Pool | 2 | $452,500 | 53 days |
Reduced Price Homes | 3 | $354,833 | 35 days |
Powered by
