Oklahoma City Market Report
$415,793
AVERAGE PRICE OF 2,056 HOMES$205,350
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,112,855
AVERAGE PRICE OF 120 MULTI-MILLION DOLLAR HOMES$470,744
AVERAGE PRICE OF 366 NEWLY BUILT HOMES$696,062
AVERAGE PRICE OF 160 HOMES WITH A POOL$381,617
AVERAGE PRICE OF 82 REDUCED PRICE HOMESAverage Home
Average Price | $415,793 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $280,556 |
2 bedrooms | $250,674 |
3 bedrooms | $296,128 |
4 bedrooms | $479,737 |
5 bedrooms | $966,263 |
Oklahoma City Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 2,055 | 1,966 | 1,877 | 1,859 | 1,851 |
Average Price | $410,584 | $411,419 | $414,655 | $413,110 | $410,359 |
Avg Price Change | -0.20% | -0.79% | +0.37% | +0.67% | -0.70% |
Median Price | $276,865 | $280,823 | $279,873 | $274,991 | $274,428 |
Med Price Change | -1.43% | +0.34% | +1.78% | +0.21% | +1.78% |
Avg Bedrooms | 2.6 beds | 2.62 beds | 2.6 beds | 2.62 beds | 2.65 beds |
Avg Bathrooms | 2.01 baths | 2.03 baths | 2.02 baths | 2 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Douglass Hs | 223 | $354,308 | 68 days |
John Marshall Hs | 220 | $405,885 | 51 days |
Mustang Hs | 144 | $347,886 | 95 days |
Northwest Classen Hs | 146 | $252,935 | 59 days |
Westmoore Hs | 138 | $361,838 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,056 | $415,793 | 72 days |
Distressed Homes | 8 | $205,350 | 67 days |
Multi-Million Dollar Homes | 120 | $2,112,855 | 106 days |
Newly Built Homes | 366 | $470,744 | 90 days |
Homes with a Pool | 160 | $696,062 | 59 days |
Reduced Price Homes | 82 | $381,617 | 50 days |
Powered by
