Oklahoma City Market Report
$392,228
AVERAGE PRICE OF 2,097 HOMES$216,765
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,032,083
AVERAGE PRICE OF 116 MULTI-MILLION DOLLAR HOMES$474,844
AVERAGE PRICE OF 329 NEWLY BUILT HOMES$650,398
AVERAGE PRICE OF 124 HOMES WITH A POOL$327,307
AVERAGE PRICE OF 88 REDUCED PRICE HOMESAverage Home
Average Price | $392,228 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $160,681 |
2 bedrooms | $250,178 |
3 bedrooms | $287,984 |
4 bedrooms | $436,422 |
5 bedrooms | $869,748 |
Oklahoma City Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,175 | 2,175 | 2,170 | 2,145 | 2,044 |
Average Price | $394,772 | $399,012 | $408,637 | $417,455 | $425,749 |
Avg Price Change | -1.07% | -2.41% | -2.16% | -1.99% | +1.78% |
Median Price | $267,514 | $269,830 | $271,714 | $274,862 | $282,009 |
Med Price Change | -0.87% | -0.70% | -1.16% | -2.60% | +1.23% |
Avg Bedrooms | 2.63 beds | 2.62 beds | 2.61 beds | 2.62 beds | 2.63 beds |
Avg Bathrooms | 1.98 baths | 1.99 baths | 2.01 baths | 2.03 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Douglass Hs | 229 | $391,086 | 78 days |
John Marshall Hs | 245 | $362,572 | 70 days |
Mustang Hs | 135 | $319,711 | 98 days |
Northwest Classen Hs | 171 | $248,238 | 88 days |
Westmoore Hs | 129 | $389,166 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,097 | $392,228 | 92 days |
Distressed Homes | 10 | $216,765 | 77 days |
Multi-Million Dollar Homes | 116 | $2,032,083 | 168 days |
Newly Built Homes | 329 | $474,844 | 100 days |
Homes with a Pool | 124 | $650,398 | 67 days |
Reduced Price Homes | 88 | $327,307 | 43 days |
Powered by
